← Back to Reports

Export Report: 8256

Submitted: 13/09/2025 4:08 pm
Builder: ipack ipack
PMC: PMC 60283 LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
LY026 114-2303-9450 EWR0636958 DSV 6 6
LY026 114-2303-1761 CLOAE102971 Alltrista Plastics LLC 3 3
LY026 114-2303-9461 EWR0636750 DSV 1 1
LY026 114-2303-4336 EWR0637328 DSV 10 10
LY026 114-2303-4336 EWR0637152 DSV 4 4
LY026 114-2303-4336 EWR0637326 DSV 1 1
LY026 114-2303-4336 EWR0637320 DSV 2 2
LY026 114-2303-4336 EWR0636624 DSV 1 1
LY026 114-2303-4336 EWR0636628 DSV 1 1
LY026 114-2303-4336 EWR0637278 DSV 1 1
LY026 114-2303-4336 EWR0636880 DSV 1 1
LY026 114-2303-4336 EWR0637307 DSV 1 1
LY026 114-2303-4336 EWR0637308 DSV 1 1
LY026 114-2303-4336 EWR0636547 DSV 2 2
Totals 0 0 2,037.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 14