← Back to Reports

Export Report: 14327

Submitted: 21/02/2026 12:00 am
Builder: ipack ipack
PMC: PMC 60365 LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
LY 026 114-23345000 7401 DSV 7 27
LY 026 114-23345000 4900 DSV 7 27
LY 026 114-23345000 7012 DSV 1 27
LY 026 114-23345000 7773 DSV 1 27
LY 026 114-23326240 0775 Shipco Transport Inc. 1 18
LY 026 114-23326240 0720 Shipco Transport Inc. 1 18
Totals 0 0 828.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 6