← Back to Reports

Export Report: 9716

Submitted: 19/10/2025 10:26 am
Builder: ipack ipack
PMC: 58340LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
Chamber JFK 23039704 1273 DSV 1 30
Chamber JFK 23029160 8611 ShipCo 1 6
Chamber JFK 23026065 0610 Cloud 1 7
Chamber JFK 23039704 1330 DSV 1 30
Chamber JFK 23029160 8569 ShipCo 1 6
Chamber JFK 23034395 0052 DSV 1 35
Chamber JFK 23039704 1693 DSV 1 30
Chamber JFK 23034395 0994 DSV 1 35
Chamber JFK 23039704 1263 DSV 2 30
Chamber JFK 23034395 1255 DSV 2 35
Chamber JFK 23039704 3635 DSV 1 30
Chamber JFK 23039704 3627 DSV 1 30
Chamber JFK 23039704 2471 DSV 1 30
Chamber JFK 23039704 1320 DSV 4 30
Totals 0 0 2,266.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 14