← Back to Reports

Export Report: 9194

Submitted: 04/10/2025 4:44 pm
Builder: ipack ipack
PMC: PMC 57453 LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
LY 026 114-2300-0121 2500796 Express Air Freight 4 8
LY 026 114-2302-9075 4076198 Shipco Transport 1 7
LY 026 114-2303-4395 1265 DSV 1 35
LY 026 114-2302-9156 4077456 Shipco Transport 2 12
LY 026 114-2303-4340 8362 DSV 9 122
Totals 0 0 4,044.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 5