Export Report: 7636
Submitted:
01/09/2025 1:09 pm
Builder: ipack ipack
PMC: PMC 58342 LY
Flight Number: LY026
Builder: ipack ipack
PMC: PMC 58342 LY
Flight Number: LY026
| MAWB | HAWB | Destination | Total Pieces | Total Wgt | Onhand Pieces | Onhand Wgt | Last Flt no/Date | AWB Status | Shipper | Commodity | AWB Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 114-2302-8994 | TLV | 9 | 2 | LY026 | — | Shipco Transport | |||||
| 114-2303-1643 | TLV | 1 | 1 | LY026 | — | West Pharmaceutical Services Inc. | |||||
| 114-2303-4130 | TLV | 57 | 7 | LY026 | — | DSV | |||||
| 114-2300-0095 | TLV | 22 | 2 | LY026 | — | Express Air Freight | |||||
| Totals | 89 | 0.00 | 12 | 0.00 | |||||||
Total Pieces:
89
|
Total Wgt:
0.00
|
Total Onhand Pieces:
12
|
Total Onhand Wgt:
0.00
|
Rows:
4