← Back to Reports

Export Report: 17494

Submitted: 03/05/2026 12:00 am
Builder: ipack ipack
PMC: PMC 58190 LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
LY 0028 114-23570072 2933 Ceva 2 20
LY 0028 114-23358005 1558 Nachman International 1 1
LY 0028 114-23346632 4927 DSV 1 27
LY 0028 114-23346632 4965 DSV 1 27
LY 0028 114-23347155 8487 DSV 2 52
Totals 0 0 927.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 5