← Back to Reports

Export Report: 13789

Submitted: 09/02/2026 11:35 am
Builder: ipack ipack
PMC: PMC 5622 LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
LY 026 114-23337742 2867 DSV 1 29
LY 026 114-23337742 2860 DSV 3 29
LY 026 114-23337742 2911 DSV 2 29
LY 026 114-23337742 3632 DSV 1 29
LY 026 114-23338291 2913 EXPRESS AIR 2 27
LY 026 114-23338291 2911 EXPRESS AIR 1 27
LY 026 114-23338291 2963 EXPRESS AIR 1 27
LY 026 114-23338276 2859 EXPRESS AIR 4 168
LY 026 114-23338276 2835 EXPRESS AIR 3 168
LY 026 114-23338254 2803 EXPRESS AIR 2 63
LY 026 114-23338335 2931 EXPRESS AIR 1 4
LY 026 114-23330440 0670 TOTAL CARE 1 9
LY 026 114-23002825 1849 CEVA 1 25
Totals 0 0 1,427.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 13