← Back to Reports

Export Report: 12159

Submitted: 24/12/2025 1:50 pm
Builder: ipack ipack
PMC: PMC 60305 LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
LY 026 114-23337451 8235 DSV 2 25
LY 026 114-23337451 4301 DSV 2 25
LY 026 114-23337451 3461 DSV 1 25
LY 026 114-23337451 4662 DSV6 1 25
LY 026 114-23337451 4664 DSV 5 25
LY 026 114-23337543 7234 DSV 6 6
LY 026 114-23337473 7327 DSV 1 1
LY 026 114-23325960 2967 SHIPCO 2 5
Totals 0 0 660.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 8