← Back to Reports

Export Report: 11995

Submitted: 21/12/2025 8:07 am
Builder: ipack ipack
PMC: PMC 60154 LY

FLIGHT NUMBER MAWB HAWB SHIPPER Pieces Of Total Weight (KG)
LY 026 114-23332105 2564 DSV 1 27
LY 026 114-23332105 2587 DSV 4 27
LY 026 114-23332105 3344 DSV 1 27
LY 026 114-23332105 1259 DSV 1 27
LY 026 114-23332105 2882 DSV 1 27
LY 026 114-23332105 2366 DSV 2 27
LY 026 114-23332105 2626 DSV 2 27
LY 026 114-23332105 2524 DSV 1 27
LY 026 114-23332105 9652 DSV 2 27
LY 026 114-23332105 2194 DSV 1 27
LY 026 114-23332105 2192 DSV 1 27
LY 026 114-23332105 2505 DSV 1 27
LY 026 114-22215023 6290 CEVA 1 16
LY 026 114-23325956 2291 SHIPCO 3 23
LY 026 114-23325956 2286 SHIPCO 2 23
Totals 0 0 1,396.00

Total Weight: 0.00 KG  |  Total Pieces: 0  |  Rows: 15